
Pacific Coast Airlines has announced it will ramp up its services between Penticton and Vancouver starting June 22, 2025, offering up to three flights per day.
The airline will provide a total of 17 flights weekly between Penticton Airport (YYF) and Vancouver International Airport - South Terminal (YVR) until Sept. 6, 2025. The summer schedule is listed below, with all details available on the Pacific Coastal Airlines website.
Summer Schedule (June 22 to Sept. 6, 2025)
Vancouver International South Terminal (YVR) to Penticton Airport (YYF) | ||||
Days of Operation | Departure | Arrival | Flight Number | Route |
Sun/Mon/Wed/Thu/Fri | 09:15 | 10:13 | 8P1301 | Vancouver (YVR) to Penticton (YYF) |
Tues | 09:05 | 10:03 | 8P1301 | Vancouver (YVR) to Penticton (YYF) |
Sat | 09:10 | 10:08 | 8P1301 | Vancouver (YVR) to Penticton (YYF) |
Sun-Fri | 15:25 | 16:23 | 8P1307 | Vancouver (YVR) to Penticton (YYF) |
Sun/Mon/Thu/Fri | 17:45 | 18:43 | 8P1309 | Vancouver (YVR) to Penticton (YYF) |
Penticton Airport (YYF) to Vancouver International - South Terminal (YVR) | ||||
Days of Operation | Departure | Arrival | Flight Number | Route |
Daily | 10:45 | 11:45 | 8P1302 | Penticton (YYF) to Vancouver (YVR) |
Sun-Fri | 16:50 | 17:50 | 8P1308 | Penticton (YYF) to Vancouver (YVR) |
Sun/Mon/Thu/Fri | 19:15 | 20:15 | 8P1310 | Penticton (YYF) to Vancouver (YVR) |
Flights change often and can be rescheduled at short notice. Please check with your airline to confirm dates, times and to place your booking. Also view our website's arrival and departure pages for live updates.
Let's Get Social